Pultruded Fiberglass Profile is manufactured by pultrusion process, where fiberglass roving and mat are drawn through a resin bath and pulled through heated mold to form the desired shape of profile.
Properties:
1. Light weight with high strength
Our profile is around 1/4~1/3 weight of steel profile but with similar strength.
2. Chemical resistance
Our profile is anti-corrosive against different kinds of chemical medium including acid and alkali, via different formulas.
3. Fire reisistance
Our profile is designed to meet a minimum Class 1 Fire Spread Rating of ASTM E84 via special formula.
4. UV resistance
We can achiev UV resistance via special formula.
5. Non-conductive
Our profile is made without any metallic ingredient.
7. Easy to install
With regular shape, our profile is easy to cut and install.
8. Low maintanence cost
With above properties, our profile is with low maintanence cost.
Available Size:
Product Code | Size=A x B x t(Inch) | |||
A | B | t | ||
C1-1/2 x 1 x 3/16 | 1-1/2" | 1" | 3/16" | |
C2 x 9/16 x 1/8 | 2" | 9/16" | 1/8" | |
C2-3/4 x 1 x 1/8 | 2-3/4" | 1" | 1/8" | |
C3 x 7/8 x 1/4 | 3" | 7/8" | 1/4" | |
C3 x 1 x 3/16 | 3" | 1" | 3/16" | |
C3 x 1-1/2 x 1/4 | 3" | 1-1/2" | 1/4" | |
C4 x 1-1/16 x 1/8 | 4" | 1-1/16" | 1/8" | |
C4 x 1-1/8 x 1/4 | 4" | 1-1/8" | 1/4" | |
C5 x 1-3/8 x 1/4 | 5" | 1-3/8" | 1/4" | |
C6 x 1-5/8 x 1/4 | 6" | 1-5/8" | 1/4" | |
C6 x 1-11/16 x 3/8 | 6" | 1-11/16" | 3/8" | |
C7 x 2 x 1/4 | 7" | 2" | 1/4" | |
C8 x 2-3/16 x 1/4 | 8" | 2-3/16" | 1/4" | |
C8 x 2-3/16 x 3/8 | 8" | 2-3/16" | 3/8" | |
C10 x 2-3/4 x 1/8 | 10" | 2-3/4" | 1/8" | |
C10 x 2-3/4 x 1/2 | 10" | 2-3/4" | 1/2" | |
C24 x 3 x 1/4 | 24" | 3" | 1/4" | |
C24 x 4 x1/2 | 24" | 4" | 1/2" |
Tel:+86-574-88036347
Fax :+86-574-88036346
Mobile:+86-15372669902
Email: [email protected]
Skype: 15372669902